| Detaljer | |
| Colour | Natural colour |
| Band closure | Plastic lip/-cam |
| Text strip | Adjacent to bundle |
| Halogen free | Yes |
| Material | Plastic |
| Model | Internal toothing |
| UL approval | Yes |
| Type of fastening | None |
| MIL approval | Yes |
| Transparent | Yes |
| Reflective (fluorescent) | No |
| VG approval | No |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Solvable fastener | No |
| Length belt/tape/tie | 188 |
| Surface protection | Untreated |
| Band width | 4.7 |
| Max. bundle diameter | 45 |
| UV-stable acc. ASTM D6779 | No |
| Tie thickness | 1.3 |
| Min. holding force | 222 |
| Material quality | Polyamide (PA) |
| Mounting temperature | -20, 85 |
| Operation temperature | -60, 85 |
| Customs tarif #: | 39269097 |
| FEATURES: | Kabelbinder Kabelbinder |
| UNIT: | Piece |
| GTIN | 74983552801 |
| Detaljer | |
| IP Rating | IP67 |
| Cable Length (m) | 2 |
| Sensing Beam | Visible Red LED |
| Power | DC |
| Sensing Mode (General) | Retroreflective |
| Sensing Mode (Detailed) | Non-Polarized |
| Housing Style | Rectangular w/M18 Mount |
| Primary Housing Material | Thermoplastic |
| Input Output | Discrete |
| Max Sensing Distance (mm) | 5000 |
| Outputs | Bipolar (NPN & PNP) |
| Power Supply/Supply Voltage | 10-30 V dc |
| Connection | Cable |
| Operation | Light/Dark Operate |
| Min Op. Temp. (°C) | -20 |
| Max Op. Temp. (°C) | 70 |
| Output response time (ms) | 1 |
| Sensing Beam Wavelength | 650 |
| Delay at Power-up (ms) | 100 |
| Repeatability (µs) | 300 |
| Number of Pins | 4 |
| NEMA Rating | NEMA 1, 2, 3, 3S, 4, 4X, 6, 12 |
| Max Op. Relative Humidity [%] | 90% @ 50°C |
| Lens Material | Acrylic |
| Adjustments | Potentiometer |
| Barrel Diameter (mm) | 18 |
| Indicator | LEDs |
| Feature: Encapsulated | Yes |
| Feature: Audible | No |
| Origin | US |
| Order Quantity | 1 Each |
| Weight | .337 LB |
| HTS Code (US) | 8541.49.8000 |
| Country of Origin | US |
| Lead Time (Business Days, updated weekly) | 20 |
| Detaljer | |
| IP Rating | IP67 |
| Cable Length (m) | 2 |
| Sensing Beam | Infrared LED |
| Power | AC |
| Sensing Mode (General) | Opposed |
| Sensing Mode (Detailed) | Emitter |
| Housing Style | Rectangular w/M18 Mount |
| Primary Housing Material | Thermoplastic |
| Max Sensing Distance (mm) | 30000 |
| Power Supply/Supply Voltage | 24-240 V ac |
| Connection | Cable |
| Operation | N/A |
| Min Op. Temp. (°C) | -20 |
| Max Op. Temp. (°C) | 70 |
| Repeatability (µs) | 300 |
| Number of Pins | 2 |
| NEMA Rating | NEMA 1, 2, 3, 3S, 4, 4X, 6, 12, 13 |
| Max Op. Relative Humidity [%] | 90% @ 50°C |
| Lens Material | Acrylic |
| Adjustments | Potentiometer |
| Barrel Diameter (mm) | 18 |
| Indicator | LEDs |
| Opposed Mode Emitter/Receiver | Emitter |
| Feature: Encapsulated | Yes |
| Feature: Audible | No |
| Origin | US |
| Order Quantity | 1 Each |
| Weight | .336 LB |
| HTS Code (US) | 8541.41.0000 |
| Country of Origin | US |
| Lead Time (Business Days, updated weekly) | 20 |
| Detaljer | |
| Colour | Black |
| Material | Plastic |
| Halogen free | Yes |
| Band closure | Plastic lip/-cam |
| Model | Internal toothing |
| UL approval | No |
| Type of fastening | None |
| Text strip | None |
| MIL approval | No |
| Transparent | No |
| Reflective (fluorescent) | No |
| Solvable fastener | Yes |
| Tie thickness | 1 |
| Band width | 3.4 |
| Length belt/tape/tie | 375 |
| Max. bundle diameter | 102 |
| UV-stable acc. ASTM D6779 | Yes |
| Surface protection | Untreated |
| Operation temperature | -60, 85 |
| VG approval | No |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Mounting temperature | -20, 85 |
| Material quality | Polyamide (PA) |
| Min. holding force | 178 |
| Customs tarif #: | 39269097 |
| FEATURES: | Kabelbinder Kabelband Klettband |
| UNIT: | Piece |
| GTIN | 74983578504 |
| Detaljer | |
| Halogen free | Yes |
| Material | Plastic |
| Band closure | Plastic lip/-cam |
| Colour | Natural colour |
| Model | Internal toothing |
| UL approval | No |
| Type of fastening | None |
| Text strip | None |
| MIL approval | No |
| Transparent | Yes |
| Reflective (fluorescent) | No |
| UV-stable acc. ASTM D6779 | No |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Band width | 3.4 |
| Material quality | Polyamide (PA) |
| Tie thickness | 1 |
| Mounting temperature | -20, 85 |
| Length belt/tape/tie | 375 |
| Surface protection | Untreated |
| VG approval | No |
| Solvable fastener | Yes |
| Operation temperature | -60, 85 |
| Max. bundle diameter | 102 |
| Min. holding force | 178 |
| Customs tarif #: | 39269097 |
| FEATURES: | Kabelbinder Kabelbinder |
| UNIT: | Piece |
| GTIN | 74983501618 |
| Detaljer | |
| IP Rating | IP67 |
| Cable Length (m) | 2 |
| Sensing Beam | Infrared LED |
| Power | DC |
| Sensing Mode (General) | Opposed |
| Sensing Mode (Detailed) | Emitter |
| Housing Style | Rectangular w/M18 Mount |
| Primary Housing Material | Thermoplastic |
| Max Sensing Distance (mm) | 30000 |
| Power Supply/Supply Voltage | 10-30 V dc |
| Connection | Cable |
| Operation | N/A |
| Min Op. Temp. (°C) | -20 |
| Max Op. Temp. (°C) | 70 |
| Repeatability (µs) | 140 |
| Number of Pins | 2 |
| NEMA Rating | NEMA 1, 2, 3, 3S, 4, 4X, 6, 12 |
| Max Op. Relative Humidity [%] | 90% @ 50°C |
| Lens Material | Acrylic |
| Adjustments | Potentiometer |
| Barrel Diameter (mm) | 18 |
| Indicator | LEDs |
| Opposed Mode Emitter/Receiver | Emitter |
| Feature: Encapsulated | Yes |
| Feature: Audible | No |
| Origin | US |
| Order Quantity | 1 Each |
| Weight | .313 LB |
| HTS Code (US) | 8541.41.0000 |
| Country of Origin | US |
| Lead Time (Business Days, updated weekly) | 20 |
| Detaljer | |
| Colour | White |
| Material | Plastic |
| Model | Adhesive label |
| Imprint | None |
| Mounting method | Stick |
| Type | Thin-walled |
| Transparent | No |
| Toothing | None |
| With label space | Yes |
| Width | 31.8 |
| Cable diameter | -, - |
| Core diameter | -, - |
| Length | 7.6 |
| Customs tarif #: | 84439990 |
| FEATURES: | Kabelmarkierungssystem Ader-Kennzeichnung Etikett |
| UNIT: | Piece |
| GTIN | 74983349302 |
| Detaljer | |
| Model | Imprintable sheet |
| Colour | White |
| Transparent | No |
| RAL-number (akin) | 9010 |
| Imprint/indication | Without imprint |
| Printable with | Inkjet and laser |
| With tangible imprint | No |
| Customs tarif #: | 39199080 |
| FEATURES: | Bezeichnungsetiketten Etikettierungssoftware Etikettmaterial bedruckbare Etiketten Etikettbögen |
| UNIT: | Piece |
| GTIN | 74983517978 |
| Detaljer | |
| Cable Length (m) | 2 |
| Sensing Beam | Infrared LED |
| Power | DC |
| Max Sensing Distance (mm) | 1800 |
| Power Supply/Supply Voltage | 10-30 V dc |
| Connection | Cable |
| Output response time (ms) | 1 |
| Special Feature: Intrinsically Safe | No |
| Special Feature: Remote Teach | No |
| Special Feature: Water Detection | No |
| Opposed Mode Emitter/Receiver | Emitter |
| Feature: Timing (Hold/Delay) | No |
| Feature: Audible | No |
| Feature: Quick Disconnect | No |
| Origin | US |
| Order Quantity | 1 Each |
| Weight | .312 LB |
| HTS Code (US) | 8541.41.0000 |
| Country of Origin | US |
| Lead Time (Business Days, updated weekly) | 20 |
| Detaljer | |
| IP Rating | IP67 |
| Cable Length (m) | 2 |
| Sensing Beam | Infrared LED |
| Power | DC |
| Sensing Mode (General) | Proximity |
| Sensing Mode (Detailed) | Diffuse |
| Housing Style | Rectangular w/M18 Mount |
| Primary Housing Material | Thermoplastic |
| Input Output | Discrete |
| Max Sensing Distance (mm) | 380 |
| Outputs | Bipolar (NPN & PNP) |
| Power Supply/Supply Voltage | 10-30 V dc |
| Connection | Cable |
| Operation | Light/Dark Operate |
| Min Op. Temp. (°C) | -20 |
| Max Op. Temp. (°C) | 70 |
| Output response time (ms) | 1 |
| Delay at Power-up (ms) | 100 |
| Repeatability (µs) | 300 |
| Number of Pins | 4 |
| NEMA Rating | NEMA 1, 2, 3, 3S, 4, 4X, 6, 12 |
| Max Op. Relative Humidity [%] | 90% @ 50°C |
| Lens Material | Acrylic |
| Adjustments | Potentiometer |
| Barrel Diameter (mm) | 18 |
| Indicator | LEDs |
| Feature: Encapsulated | Yes |
| Feature: Audible | No |
| Origin | US |
| Order Quantity | 1 Each |
| Weight | .332 LB |
| HTS Code (US) | 8541.49.8000 |
| Country of Origin | US |
| Lead Time (Business Days, updated weekly) | 20 |
| Detaljer | |
| IP Rating | IP67 |
| Cable Length (m) | 2 |
| Sensing Beam | Infrared LED |
| Power | DC |
| Sensing Mode (General) | Opposed |
| Sensing Mode (Detailed) | Receiver |
| Housing Style | Rectangular w/M18 Mount |
| Primary Housing Material | Thermoplastic |
| Input Output | Discrete |
| Max Sensing Distance (mm) | 30000 |
| Outputs | Bipolar (NPN & PNP) |
| Power Supply/Supply Voltage | 10-30 V dc |
| Connection | Cable |
| Operation | Light/Dark Operate |
| Min Op. Temp. (°C) | -20 |
| Max Op. Temp. (°C) | 70 |
| Output response time (ms) | 1 |
| Delay at Power-up (ms) | 100 |
| Repeatability (µs) | 140 |
| Number of Pins | 4 |
| NEMA Rating | NEMA 1, 2, 3, 3S, 4, 4X, 6, 12 |
| Max Op. Relative Humidity [%] | 90% @ 50°C |
| Lens Material | Acrylic |
| Adjustments | Potentiometer |
| Barrel Diameter (mm) | 18 |
| Indicator | LEDs |
| Opposed Mode Emitter/Receiver | Receiver |
| Feature: Encapsulated | Yes |
| Feature: Audible | No |
| Origin | US |
| Order Quantity | 1 Each |
| Weight | .333 LB |
| HTS Code (US) | 8541.49.1050 |
| Country of Origin | US |
| Lead Time (Business Days, updated weekly) | 20 |
| Detaljer | |
| Colour | White |
| Model | Adhesive label |
| Imprint | None |
| Material | Plastic |
| Type | Thin-walled |
| Mounting method | Stick |
| Transparent | No |
| Cable diameter | -, - |
| Width | 6.4 |
| Toothing | None |
| Core diameter | -, - |
| Length | 6.4 |
| With label space | Yes |
| Customs tarif #: | 39199080 |
| FEATURES: | Kabelmarkierungssystem Kabelmarkierer |
| UNIT: | Piece |
| GTIN | 74983522712 |
| Detaljer | |
| Colour | Natural colour |
| Model | Without toothing |
| Band closure | Steel nose |
| Material | Plastic |
| Halogen free | Yes |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | Yes |
| Reflective (fluorescent) | No |
| Transparent | Yes |
| UV-stable acc. ASTM D6779 | No |
| Max. bundle diameter | 51 |
| Solvable fastener | No |
| VG approval | No |
| Band width | 4.7 |
| Surface protection | Untreated |
| Operation temperature | -60, 85 |
| Min. holding force | 222 |
| Length belt/tape/tie | 203 |
| Tie thickness | 1.2 |
| Material quality | Polyamide (PA) |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Mounting temperature | -20, 85 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983411917 |
| AdditionalFiles | EPD_panduit-bt-cable-tie-epd.pdf&EPD |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer |
| Detaljer | |
| Band closure | Steel nose |
| Colour | Natural colour |
| Model | Without toothing |
| Halogen free | Yes |
| Material | Plastic |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | Yes |
| Transparent | Yes |
| Reflective (fluorescent) | No |
| UV-stable acc. ASTM D6779 | No |
| Surface protection | Untreated |
| Mounting temperature | -20, 85 |
| Length belt/tape/tie | 102 |
| Operation temperature | -60, 85 |
| Material quality | Polyamide (PA) |
| Solvable fastener | No |
| Min. holding force | 80 |
| Band width | 2.4 |
| Tie thickness | 0.9 |
| VG approval | No |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Max. bundle diameter | 23 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983413027 |
| EPD | EPD_panduit-bt-cable-tie-epd.pdf |
| AdditionalFiles | EPD_panduit-bt-cable-tie-epd.pdf&EPD |
| Detaljer | |
| Material | Plastic |
| Colour | Natural colour |
| Halogen free | Yes |
| Band closure | Steel nose |
| Model | Without toothing |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | Yes |
| Reflective (fluorescent) | No |
| Transparent | Yes |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Tie thickness | 0.9 |
| Surface protection | Untreated |
| Band width | 2.4 |
| Material quality | Polyamide (PA) |
| Mounting temperature | -20, 85 |
| Length belt/tape/tie | 102 |
| VG approval | No |
| Solvable fastener | No |
| UV-stable acc. ASTM D6779 | No |
| Max. bundle diameter | 23 |
| Min. holding force | 80 |
| Operation temperature | -60, 85 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983413171 |
| EPD | EPD_panduit-bt-cable-tie-epd.pdf |
| AdditionalFiles | EPD_panduit-bt-cable-tie-epd.pdf&EPD |
| Detaljer | |
| Model | Without toothing |
| Colour | Black |
| Material | Plastic |
| Band closure | Steel nose |
| Halogen free | Yes |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | No |
| Reflective (fluorescent) | No |
| Transparent | No |
| Tie thickness | 1.7 |
| Mounting temperature | -20, 85 |
| Solvable fastener | No |
| Max. bundle diameter | 76 |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Min. holding force | 534 |
| Length belt/tape/tie | 300 |
| Band width | 7 |
| UV-stable acc. ASTM D6779 | Yes |
| VG approval | No |
| Surface protection | Untreated |
| Material quality | Polyamide (PA) |
| Operation temperature | -60, 85 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983412655 |
| AdditionalFiles | EPD_panduit-bt-cable-tie-epd.pdf&EPD |
| Detaljer | |
| Colour | Black |
| Band closure | Steel nose |
| Material | Plastic |
| Halogen free | Yes |
| Model | Without toothing |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | No |
| Transparent | No |
| Reflective (fluorescent) | No |
| Min. holding force | 534 |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Operation temperature | -60, 85 |
| Surface protection | Untreated |
| Tie thickness | 1.7 |
| Material quality | Polyamide (PA) |
| Max. bundle diameter | 76 |
| Length belt/tape/tie | 300 |
| VG approval | No |
| UV-stable acc. ASTM D6779 | Yes |
| Band width | 7 |
| Solvable fastener | No |
| Mounting temperature | -20, 85 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983412631 |
| AdditionalFiles | EPD_panduit-bt-cable-tie-epd.pdf&EPD |
| Detaljer | |
| Material | Plastic |
| Model | Without toothing |
| Band closure | Steel nose |
| Colour | Black |
| Halogen free | Yes |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | No |
| Transparent | No |
| Reflective (fluorescent) | No |
| Surface protection | Untreated |
| UV-stable acc. ASTM D6779 | Yes |
| VG approval | No |
| Material quality | Polyamide (PA) |
| Length belt/tape/tie | 305 |
| Min. holding force | 222 |
| Solvable fastener | No |
| Tie thickness | 1.3 |
| Band width | 4.7 |
| Max. bundle diameter | 76 |
| Mounting temperature | -20, 85 |
| Operation temperature | -60, 85 |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983412136 |
| AdditionalFiles | EPD_panduit-bt-cable-tie-epd.pdf&EPD |
| Detaljer | |
| Colour | Green |
| Halogen free | Yes |
| Model | Internal toothing |
| Material | Plastic |
| Band closure | Plastic lip/-cam |
| UL approval | No |
| Type of fastening | None |
| Text strip | None |
| MIL approval | No |
| Reflective (fluorescent) | No |
| Transparent | No |
| Band width | 3.6 |
| Solvable fastener | No |
| Tie thickness | 1.1 |
| Min. holding force | 80 |
| Length belt/tape/tie | 142 |
| VG approval | No |
| UV-stable acc. ASTM D6779 | No |
| Operation temperature | -60, 115 |
| Inflammability class of insulation material acc. with UL94 | Other |
| Surface protection | Untreated |
| Mounting temperature | -20, 115 |
| Max. bundle diameter | 35 |
| Material quality | Polypropylene |
| Customs tarif #: | 39269097 |
| FEATURES: | Kabelbinder Kabelbinder |
| UNIT: | Piece |
| GTIN | 74983549528 |
| Detaljer | |
| Colour | Black |
| Halogen free | Yes |
| Material | Plastic |
| Band closure | Plastic lip/-cam |
| Model | Internal toothing |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | No |
| Reflective (fluorescent) | No |
| Transparent | No |
| Tie thickness | 1.1 |
| Length belt/tape/tie | 142 |
| Solvable fastener | No |
| Inflammability class of insulation material acc. with UL94 | V2 |
| UV-stable acc. ASTM D6779 | Yes |
| Mounting temperature | -20, 85 |
| Material quality | Polyamide (PA) |
| VG approval | No |
| Min. holding force | 80 |
| Surface protection | Untreated |
| Band width | 2.5 |
| Max. bundle diameter | 32 |
| Operation temperature | -60, 85 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983540587 |
| Detaljer | |
| Colour | Yellow |
| Material | Plastic |
| Text strip | Adjacent to bundle |
| Model | Internal toothing |
| Halogen free | Yes |
| Band closure | Plastic lip/-cam |
| UL approval | Yes |
| Type of fastening | None |
| MIL approval | Yes |
| Reflective (fluorescent) | No |
| Transparent | No |
| Max. bundle diameter | 19 |
| Material quality | Polyamide (PA) |
| Band width | 2.5 |
| Surface protection | Untreated |
| Min. holding force | 80 |
| Length belt/tape/tie | 99 |
| Tie thickness | 0.9 |
| Inflammability class of insulation material acc. with UL94 | V2 |
| UV-stable acc. ASTM D6779 | No |
| VG approval | No |
| Solvable fastener | No |
| Operation temperature | -60, 85 |
| Mounting temperature | -20, 85 |
| Customs tarif #: | 39269097 |
| FEATURES: | Kabelbinder Kabelbinder |
| UNIT: | Piece |
| GTIN | 74983446056 |
| Detaljer | |
| Model | Internal toothing |
| Band closure | Plastic lip/-cam |
| Material | Plastic |
| Halogen free | Yes |
| Colour | Black |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | Yes |
| Transparent | No |
| Reflective (fluorescent) | No |
| UV-stable acc. ASTM D6779 | No |
| Solvable fastener | No |
| Tie thickness | 1.1 |
| Material quality | Polyamide (PA) |
| Band width | 2.5 |
| Min. holding force | 80 |
| Surface protection | Untreated |
| Length belt/tape/tie | 99 |
| Mounting temperature | -20, 115 |
| VG approval | No |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Max. bundle diameter | 22 |
| Operation temperature | -60, 115 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983549702 |
| Detaljer | |
| Halogen free | Yes |
| Model | Internal toothing |
| Band closure | Plastic lip/-cam |
| Colour | Green |
| Material | Plastic |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | Yes |
| Reflective (fluorescent) | No |
| Transparent | No |
| Band width | 7.6 |
| Material quality | Polyamide (PA) |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Max. bundle diameter | 102 |
| Tie thickness | 1.9 |
| UV-stable acc. ASTM D6779 | No |
| Surface protection | Untreated |
| Length belt/tape/tie | 368 |
| Mounting temperature | -20, 85 |
| VG approval | No |
| Solvable fastener | No |
| Min. holding force | 534 |
| Operation temperature | -60, 85 |
| Customs tarif #: | 39269097 |
| FEATURES: | Kabelbinder Kabelband Klettband |
| UNIT: | Piece |
| GTIN | 74983539529 |
| Detaljer | |
| Band closure | Plastic lip/-cam |
| Material | Plastic |
| Model | Internal toothing |
| Colour | Black |
| Halogen free | Yes |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | No |
| Reflective (fluorescent) | No |
| Transparent | No |
| Band width | 3.7 |
| Operation temperature | -60, 85 |
| UV-stable acc. ASTM D6779 | Yes |
| VG approval | No |
| Max. bundle diameter | 102 |
| Tie thickness | 1.3 |
| Solvable fastener | No |
| Surface protection | Untreated |
| Min. holding force | 178 |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Length belt/tape/tie | 368 |
| Material quality | Polyamide (PA) |
| Mounting temperature | -20, 85 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983540723 |
| Detaljer | |
| Model | Internal toothing |
| Halogen free | Yes |
| Band closure | Plastic lip/-cam |
| Material | Plastic |
| Colour | Blue |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | Yes |
| Reflective (fluorescent) | No |
| Transparent | No |
| Band width | 4.8 |
| Length belt/tape/tie | 371 |
| UV-stable acc. ASTM D6779 | Yes |
| Solvable fastener | No |
| Min. holding force | 222 |
| Operation temperature | -60, 170 |
| VG approval | No |
| Tie thickness | 1.5 |
| Surface protection | Untreated |
| Inflammability class of insulation material acc. with UL94 | V0 |
| Max. bundle diameter | 102 |
| Material quality | Other |
| Mounting temperature | -20, 170 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983540938 |
| Detaljer | |
| Model | Internal toothing |
| Material | Plastic |
| Band closure | Plastic lip/-cam |
| Halogen free | Yes |
| Colour | Black |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | No |
| Transparent | No |
| Reflective (fluorescent) | No |
| UV-stable acc. ASTM D6779 | No |
| Tie thickness | 1.9 |
| Solvable fastener | No |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Surface protection | Untreated |
| Max. bundle diameter | 176 |
| VG approval | No |
| Material quality | Polyamide (PA) |
| Length belt/tape/tie | 627 |
| Min. holding force | 534 |
| Band width | 7.6 |
| Mounting temperature | -20, 115 |
| Operation temperature | -60, 115 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983387380 |
| Detaljer | |
| Halogen free | Yes |
| Model | Internal toothing |
| Material | Plastic |
| Band closure | Plastic lip/-cam |
| Colour | Natural colour |
| UL approval | Yes |
| Type of fastening | Plug-in anchor/plug-in cam |
| Text strip | None |
| MIL approval | No |
| Reflective (fluorescent) | No |
| Transparent | Yes |
| Material quality | Polyamide (PA) |
| Band width | 4.8 |
| Min. holding force | 222 |
| Mounting temperature | -20, 85 |
| Max. bundle diameter | 38 |
| UV-stable acc. ASTM D6779 | No |
| Inflammability class of insulation material acc. with UL94 | V2 |
| VG approval | No |
| Length belt/tape/tie | 173 |
| Operation temperature | -60, 85 |
| Solvable fastener | Yes |
| Surface protection | Untreated |
| Tie thickness | 1.3 |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983543182 |
| Detaljer | |
| Material | Plastic |
| Band closure | Plastic lip/-cam |
| Halogen free | Yes |
| Model | Internal toothing |
| Colour | Green |
| UL approval | No |
| Type of fastening | None |
| Text strip | None |
| MIL approval | No |
| Transparent | No |
| Reflective (fluorescent) | No |
| Max. bundle diameter | 22 |
| Mounting temperature | -20, 115 |
| VG approval | No |
| Length belt/tape/tie | 99 |
| Tie thickness | 1.1 |
| Min. holding force | 49 |
| Surface protection | Untreated |
| Band width | 2.5 |
| UV-stable acc. ASTM D6779 | No |
| Inflammability class of insulation material acc. with UL94 | Other |
| Operation temperature | -60, 115 |
| Material quality | Polypropylene |
| Solvable fastener | No |
| Customs tarif #: | 39269097 |
| FEATURES: | Kabelbinder Kabelbinder |
| UNIT: | Piece |
| GTIN | 74983547029 |
| Detaljer | |
| Colour | Black |
| Material | Plastic |
| Band closure | Plastic lip/-cam |
| Halogen free | Yes |
| Model | Internal toothing |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | Yes |
| Reflective (fluorescent) | No |
| Transparent | No |
| Surface protection | Untreated |
| VG approval | No |
| Tie thickness | 1.3 |
| Length belt/tape/tie | 188 |
| Min. holding force | 222 |
| Band width | 4.8 |
| UV-stable acc. ASTM D6779 | No |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Max. bundle diameter | 48 |
| Material quality | Polyamide (PA) |
| Operation temperature | -60, 115 |
| Mounting temperature | -20, 115 |
| Solvable fastener | No |
| Customs tarif #: | 39269097 |
| FEATURES: | Cable ties Cable tie |
| UNIT: | Piece |
| GTIN | 74983549283 |
| Detaljer | |
| Halogen free | Yes |
| Colour | Natural colour |
| Band closure | Plastic lip/-cam |
| Model | Internal toothing |
| Material | Plastic |
| Type of fastening | None |
| UL approval | No |
| Text strip | None |
| MIL approval | No |
| Transparent | Yes |
| Reflective (fluorescent) | No |
| Surface protection | Untreated |
| Length belt/tape/tie | 206 |
| UV-stable acc. ASTM D6779 | No |
| Material quality | Polyamide (PA) |
| VG approval | No |
| Solvable fastener | Yes |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Tie thickness | 1 |
| Min. holding force | 178 |
| Band width | 3.4 |
| Mounting temperature | -20, 85 |
| Operation temperature | -60, 85 |
| Max. bundle diameter | 51 |
| Customs tarif #: | 39269097 |
| FEATURES: | Kabelbinder Kabelbinder |
| UNIT: | Piece |
| GTIN | 74983500819 |
| Detaljer | |
| Model | Internal toothing |
| Material | Plastic |
| Band closure | Plastic lip/-cam |
| Halogen free | Yes |
| Colour | Yellow |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | Yes |
| Transparent | No |
| Reflective (fluorescent) | No |
| UV-stable acc. ASTM D6779 | No |
| Surface protection | Untreated |
| Length belt/tape/tie | 368 |
| Tie thickness | 1.9 |
| Solvable fastener | No |
| Min. holding force | 534 |
| Band width | 7.6 |
| Material quality | Polyamide (PA) |
| Operation temperature | -60, 85 |
| VG approval | No |
| Max. bundle diameter | 102 |
| Mounting temperature | -20, 85 |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Customs tarif #: | 39269097 |
| FEATURES: | Kabelbinder Kabelbinder |
| UNIT: | Piece |
| GTIN | 74983448074 |
| Detaljer | |
| Model | Internal toothing |
| Material | Plastic |
| Halogen free | Yes |
| Colour | Red |
| Band closure | Plastic lip/-cam |
| UL approval | Yes |
| Type of fastening | None |
| Text strip | None |
| MIL approval | Yes |
| Transparent | No |
| Reflective (fluorescent) | No |
| Length belt/tape/tie | 368 |
| UV-stable acc. ASTM D6779 | No |
| Max. bundle diameter | 102 |
| Operation temperature | -60, 85 |
| VG approval | No |
| Tie thickness | 1.3 |
| Surface protection | Untreated |
| Band width | 4.8 |
| Solvable fastener | No |
| Material quality | Polyamide (PA) |
| Min. holding force | 222 |
| Mounting temperature | -20, 85 |
| Inflammability class of insulation material acc. with UL94 | V2 |
| Customs tarif #: | 39269097 |
