Bitte einloggen um Preise und Funktionen zu aktivieren
FR-AF840-02600-60
Produktnummer: MEUF307187
EAN-Nummer: 5705379096160
EAN-Nummer: 5705379096160
FR-AF840-02600-60
10 STANDARD ITEM Inverter Body AC; Pn: 75-132kW; 3x380-500V;In max: 260A;(90kW; 180A); IP00
Download specifications
Name | Value |
---|---|
BasicData | |
MaterialDescription | FR-AF840-02600-60 |
ProductHierachy | IAK244 |
ProductSubgroup | FR-AF840 from 2160 |
ExternalMaterialGroup | 10 STANDARD ITEM |
CommodityCode | 85044090 |
OriginCountry | CN |
ABCIndicator | A |
PriceListTextEN | Inverter Body AC; Pn: 75-132kW; 3x380-500V;In max: 260A;(90kW; 180A); IP00 |
PriceListTextDE | Umrichter Body AC; Pn: 75-132kW; 3x380-500V;In max: 260A;(90kW; 180A); IP00 |
DualUseList | |
GrossWeight | 61.5 |
WeightUnit | KG |
Volume | 268.4 |
VolumeUnit | CDM |
BrutLength | 88.0 |
BrutWidth | 61.0 |
BrutHeight | 50.0 |
DimensionUnit | CM |
DimensionData | |
NetWidth | 465 |
NetDepth | 300 |
NetHeight | 620 |
NetWeight | 55 |
EnvironmentData | |
ReachLimitExceeded | NO |
ReachSubstanceCASNumber | N/A |
DangerousGoodsRegulations | NO |
RoHSCompliance | NO |
ProductSpecificationCharacteristics | |
ClassGroup | FA-INV |
Class | 100100401 |
ClassDescription | FA-Inverter: Inverter |
MaterialCharacteristics | |
Series | |
Type | BASE UNIT FOR INV A840/F840 |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 323 |
Maximum Rated Voltage (V) | 500 |
Max. Permissible Voltage (V) | 550 |
Current Type | AC |
Phases | 3 |
Rated Output Current SLD (A) | 260 |
Rated Output Current LD (A) | 216 |
Rated Output Current ND (A) | 180 |
Rated Output Current HD (A) | 144 |
Rated Motor Capacity SLD (kW) | 132 |
Rated Motor Capacity LD (kW) | 110 |
Rated Motor Capacity ND (kW) | 90 |
Rated Motor Capacity HD (kW) | 75 |
Control Method | VECTOR CONTROL |
Control Method (2) | |
Motor Type | INDUCTION MOTOR, PM MOTOR |
Brake Chopper ED (%) | N/A |
Integrated EMC Filter | YES |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | FR-DU08 |
Display Type | 5 DIGITS LED |
PLC Function | YES |
Program Memory | 6K |
Program Memory Unit | STEPS |
Integrated Digital Inputs | 12 |
Digital Outputs (Transistor) | 5 |
Digital Outputs (Relay) | 2 |
Integrated Analogue Inputs | 3 |
Integrated Analogue Outputs | 2 |
Type of Terminal Block | PLUG |
Expandable | YES |
RS-485 | 2 |
USB | 2 |
Ethernet Port | N/A |
Built-In Network | N/A |
Built-In Network (2) | |
Leakage Current (mA) | 35(DELTA) / 2(STAR) |
Power Loss (W) | N/A |
Power Loss SLD (W) | 3150 |
Power Loss LD (W) | |
Power Loss ND (W) | |
Power Loss HD (W) | |
Standby Power Consumption (W) | 46 |
Protection Class | IP00 |