Log ind for at handle
FR-A820-00077-E1-N6
Product number: MEUF297614
EAN nummer: 5705379130611
EAN nummer: 5705379130611
FR-A820-00077-E1-N6
10 STANDARD ITEM Inverter AC; Pn: 0,4-1,5kW; 3x200-240V;In max: 7,7A;(0,75kW; 5A); IP20
Download specifikationer
| Name | Value |
|---|---|
| BasicData | |
| MaterialDescription | FR-A820-00077-E1-N6 |
| ProductHierachy | IAK24104 |
| ProductSubgroup | FR-A820 from 00046 to 04750 |
| ExternalMaterialGroup | 10 STANDARD ITEM |
| CommodityCode | 85371091 |
| OriginCountry | JP |
| ABCIndicator | B |
| PriceListTextEN | Inverter AC; Pn: 0,4-1,5kW; 3x200-240V;In max: 7,7A;(0,75kW; 5A); IP20 |
| PriceListTextDE | Umrichter AC; Pn: 0,4-1,5kW; 3x200-240V;In max: 7,7A;(0,75kW; 5A); IP20 |
| DualUseList | |
| GrossWeight | 5.257 |
| WeightUnit | KG |
| Volume | 9.6 |
| VolumeUnit | CDM |
| BrutLength | 40.0 |
| BrutWidth | 15.0 |
| BrutHeight | 16.0 |
| DimensionUnit | CM |
| DimensionData | |
| NetWidth | 110 |
| NetDepth | 127 |
| NetHeight | 310 |
| NetWeight | 2,66 |
| EnvironmentData | |
| ReachLimitExceeded | NO |
| ReachSubstanceCASNumber | N/A |
| DangerousGoodsRegulations | NO |
| RoHSCompliance | NO |
| ProductSpecificationCharacteristics | |
| ClassGroup | FA-INV |
| Class | 100100401 |
| ClassDescription | FA-Inverter: Inverter |
| MaterialCharacteristics | |
| Series | |
| Type | FR-A800-E INVERTER |
| Minimum Rated Voltage (V) | 200 |
| Min. Permissible Voltage (V) | 170 |
| Maximum Rated Voltage (V) | 240 |
| Max. Permissible Voltage (V) | 264 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 7,7 |
| Rated Output Current LD (A) | 7 |
| Rated Output Current ND (A) | 5 |
| Rated Output Current HD (A) | 3 |
| Rated Motor Capacity SLD (kW) | 1,5 |
| Rated Motor Capacity LD (kW) | 1,5 |
| Rated Motor Capacity ND (kW) | 0,75 |
| Rated Motor Capacity HD (kW) | 0,4 |
| Control Method | VECTOR CONTROL |
| Control Method (2) | |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Brake Chopper ED (%) | - |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| Type of Terminal Block | PLUG |
| Expandable | YES |
| RS-485 | N/A |
| USB | 2 |
| Ethernet Port | 1 |
| Built-In Network | CC-LINK IE FIELD; MODBUS/TCP |
| Built-In Network (2) | |
| Leakage Current (mA) | 22 |
| Power Loss (W) | N/A |
| Power Loss SLD (W) | 95 |
| Power Loss LD (W) | 85 |
| Power Loss ND (W) | 60 |
| Power Loss HD (W) | 40 |
| Standby Power Consumption (W) | - |
| Protection Class | IP20 |