FR-A840-00620-E2-60
Product number: MEUF297576
EAN number: 5705379092070
EAN number: 5705379092070
FR-A840-00620-E2-60
10 STANDARD ITEM Inverter AC; Pn: 18,5-30kW; 3x380-500V;In max: 62A;(22kW; 44A); IP20
Download specifications
Name | Value |
---|---|
BasicData | |
MaterialDescription | FR-A840-00620-E2-60 |
ProductHierachy | IAK24101 |
ProductSubgroup | FR-A840 from 00023 to 00620 |
ExternalMaterialGroup | 10 STANDARD ITEM |
CommodityCode | 85371091 |
OriginCountry | CN |
ABCIndicator | A |
PriceListTextEN | Inverter AC; Pn: 18,5-30kW; 3x380-500V;In max: 62A;(22kW; 44A); IP20 |
PriceListTextDE | Umrichter AC; Pn: 18,5-30kW; 3x380-500V;In max: 62A;(22kW; 44A); IP20 |
DualUseList | |
GrossWeight | 16.904 |
WeightUnit | KG |
Volume | 80.64 |
VolumeUnit | CDM |
BrutLength | 56.0 |
BrutWidth | 40.0 |
BrutHeight | 36.0 |
DimensionUnit | CM |
DimensionData | |
NetWidth | 250 |
NetDepth | 190 |
NetHeight | 400 |
NetWeight | 15 |
EnvironmentData | |
ReachLimitExceeded | NO |
ReachSubstanceCASNumber | N/A |
DangerousGoodsRegulations | NO |
RoHSCompliance | NO |
ProductSpecificationCharacteristics | |
ClassGroup | FA-INV |
Class | 100100401 |
ClassDescription | FA-Inverter: Inverter |
MaterialCharacteristics | |
Series | |
Type | FR-A800-E INVERTER |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 323 |
Maximum Rated Voltage (V) | 500 |
Max. Permissible Voltage (V) | 550 |
Current Type | AC |
Phases | 3 |
Rated Output Current SLD (A) | 62 |
Rated Output Current LD (A) | 57 |
Rated Output Current ND (A) | 44 |
Rated Output Current HD (A) | 38 |
Rated Motor Capacity SLD (kW) | 30 |
Rated Motor Capacity LD (kW) | 30 |
Rated Motor Capacity ND (kW) | 22 |
Rated Motor Capacity HD (kW) | 18,5 |
Control Method | VECTOR CONTROL |
Control Method (2) | |
Motor Type | INDUCTION MOTOR, PM MOTOR |
Brake Chopper ED (%) | 100 |
Integrated EMC Filter | YES |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | FR-DU08 |
Display Type | 5 DIGITS LED |
PLC Function | YES |
Program Memory | 6K |
Program Memory Unit | STEPS |
Integrated Digital Inputs | 12 |
Digital Outputs (Transistor) | 5 |
Digital Outputs (Relay) | 2 |
Integrated Analogue Inputs | 3 |
Integrated Analogue Outputs | 2 |
Type of Terminal Block | PLUG |
Expandable | YES |
RS-485 | N/A |
USB | 2 |
Ethernet Port | 1 |
Built-In Network | CC-LINK IE FIELD BASIC, SLMP, |
Built-In Network (2) | |
Leakage Current (mA) | 35(DELTA) / 2(STAR) |
Power Loss (W) | N/A |
Power Loss SLD (W) | 740 |
Power Loss LD (W) | 675 |
Power Loss ND (W) | 520 |
Power Loss HD (W) | 450 |
Standby Power Consumption (W) | 20 |
Protection Class | IP20 |