RSSD-PSWS4M-4416-1M
                    Product number: 
                
        
        Industrial Ethernet/PROFINET Cable, PUR Cable Jacket, M12 male, straight, D-coded, Cable length: 1.0 m, Ethernet cable: 4-pin, AWG 22, CAT 5E, Jacket material: PUR, Jacket color: green, Shield: Aluminum foil overlapped, tinned copper wire, Jacket diameter: 6.5 mm, Suitable for drag chain use, Oil resistant acc. to IEC 60811-2-1 and UL13, Free from halogen acc. to IEC 60754, Flame-retardant acc. to IEC 60332-1-2 and UL2556 VW1, RoHS-compliant, PNO-compliant, M8 male connector, angled
    
    
    
    
    
    
    
                    Download specifications
                    
                
        | Name | Value | 
|---|---|
| Contact type | Pin | 
| Diameter connector | - MV Millimeter | 
| Thread size M | - MV Millimeter | 
| Number of plug-in contacts | - MV | 
| Type of housing | Straight | 
| Rated current In | 3 Ampere | 
| Ambient temperature | -50, 70 Degrees celsius | 
| Nominal rated voltage | 48 Volt | 
| Over voltage category | - MV | 
| Pollution degree | 3 | 
| Connectable conductor cross section fine-strand without cable end sleeve | - MV Square millimeter | 
| Connectable conductor cross section fine-strand with cable end sleeve | - MV Square millimeter | 
| Connectable conductor cross section solid-core | - MV Square millimeter | 
| Connectable conductor cross section multi-wired | - MV Square millimeter | 
| Type of electric connection | - MV | 
| Material of contact surface | Gold | 
| Material contact | Brass | 
| Material insulation body | Thermoplastic | 
| Material housing | Plastic | 
| With interlocking device | - MV | 
| Locking mechanism | - MV | 
| Inflammability class of insulation material acc. with UL94 | - MV | 
| With protective conductor | - MV | 
| Operation temperature | - MV Degrees celsius | 
| Degree of protection (IP), mounted | IP67 | 
| Coding of M12-round connectors | - MV | 
| Category for Ethernet cable | - MV | 
| Customs tarif #: | 85444290900 | 
| UNIT: | Piece | 
| GTIN | 4047101504422 | 
